Search Results

E.g., 04/27/2024
E.g., 04/27/2024

Search Results

| Date created: July 10, 2014 - 3:32pm | Found in: Fire Marshal
... and 5,000 injuries. Gas cooking equipment accounts for about 30,000 fires, and electric cooking equipment for about 55,000 fires. You should be able to respond "yes" to ... | Date created: July 10, 2014 - 1:37pm | Found in: Fire Marshal
... residential fires associated with upholstered furniture; about 900 people lost their lives. About one half of these fires were caused by smoking ... | Date created: July 10, 2014 - 1:34pm | Found in: Fire Marshal
... fires. In 1989 over 35,000 mattress/bedding fires caused about 700 deaths. You should be able to respond "yes" to the ... | Date created: July 10, 2014 - 1:32pm | Found in: Fire Marshal
... from nightwear (robes, pajamas, nightgowns). In 1989 about 200 clothing fire deaths were reported; about three fourths occurred in the 65 and older age group. ... | Date created: July 10, 2014 - 1:23pm | Found in: Fire Marshal
... are associated with fires statreted by cigarette lighters. About two thirds of these result from children playing with ... | Date created: July 10, 2014 - 1:38pm | Found in: Fire Marshal
| Date created: July 10, 2014 - 1:08pm | Found in: Fire Marshal
... the heater unattended. The Commission is also concerned about the use of power or extension cords which can be too ... | Date created: July 10, 2014 - 1:21pm | Found in: Fire Marshal
... supplemental heaters, it is important to remember that about 120,000 residential fires still occur annually with the use of these heaters, or about 22 percent of all residential fires. These fires kill ... | Date created: September 10, 2014 - 1:21pm | Found in: Fire Marshal
... 08: CERT & Terrorism Unit 09: Course Review and Final Exam About CERT The Community Emergency Response Team (CERT) ... | Date created: February 21, 2023 - 1:18pm | Found in: Fire Marshal

Pages